Physician Salary Guide 2025–2026
Market-rate compensation data across 26 specialties, state-by-state tax analysis, and a breakdown of total compensation components. Built for physicians evaluating offers, not recruiters selling them.
Quick Salary Lookup
Select a specialty above to see its salary range instantly.
Ranges reflect 25th–75th percentile. Sources: Medscape 2025, MGMA DataDive 2025, Doximity 2025.
Salary Ranges by Specialty
| Specialty | Employed Range | Private Practice Range | Median |
|---|---|---|---|
| Cardiology (Interventional) | $520K – $780K | $630K – $1.1M+ | $630K |
| Orthopedic Surgery | $480K – $750K | $640K – $1.1M+ | $564K |
| Radiology | $425K – $620K | $530K – $780K | $526K |
| Cardiology (Non-Invasive) | $420K – $600K | $480K – $720K | $520K |
| Gastroenterology | $420K – $620K | $535K – $850K | $513K |
| Anesthesiology | $425K – $550K | $450K – $650K | $501K |
| Urology | $420K – $570K | $520K – $720K | $490K |
| Hematology/Oncology | $390K – $540K | $460K – $720K | $465K |
| ENT | $390K – $520K | $460K – $670K | $455K |
| Dermatology | $350K – $500K | $495K – $850K | $454K |
| General Surgery | $380K – $500K | $450K – $620K | $440K |
| Ophthalmology | $360K – $500K | $420K – $720K | $435K |
| Emergency Medicine | $350K – $420K | N/A | $388K |
| Pulm/Critical Care | $335K – $480K | $400K – $570K | $380K |
| Nephrology | $310K – $410K | $330K – $460K | $360K |
| Pathology | $310K – $410K | $330K – $465K | $360K |
| PM&R | $310K – $410K | $360K – $510K | $360K |
| Psychiatry | $280K – $400K | $310K – $475K | $341K |
| Rheumatology | $285K – $390K | $310K – $460K | $340K |
| Neurology | $290K – $420K | $350K – $520K | $332K |
| Hospital Medicine | $280K – $380K | N/A | $310K |
| Endocrinology | $255K – $360K | $285K – $415K | $310K |
| Infectious Disease | $265K – $360K | $290K – $410K | $310K |
| Internal Medicine (General) | $255K – $330K | $280K – $400K | $287K |
| Family Medicine | $235K – $315K | $270K – $390K | $287K |
| Pediatrics (General) | $225K – $295K | $245K – $360K | $265K |
26 specialties shown. Values in thousands. Click column headers to sort.
Salary by State (Tax-Adjusted)
Effective salary approximates after-tax purchasing power: (Salary × (1 − state tax rate)) ÷ (cost of living index ÷ 100). This is a rough guide — actual effective income depends on filing status, deductions, and local taxes.
| State | Avg. Salary | State Tax | COL Index | Effective Salary | Top Specialties |
|---|---|---|---|---|---|
| Texas (TX) | $350K | 0% (no state tax) | 93 | ~$376K | Cardiology, Orthopedics, Gastroenterology |
| Florida (FL) | $340K | 0% (no state tax) | 103 | ~$330K | Dermatology, Cardiology, Orthopedics |
| Tennessee (TN) | $330K | 0% (no state tax) | 91 | ~$363K | Surgery, Emergency Medicine, Psychiatry |
| Washington (WA) | $350K | 0% (no state tax) | 110 | ~$318K | Primary Care, Psychiatry, Neurology |
| Nevada (NV) | $340K | 0% (no state tax) | 104 | ~$327K | Emergency Medicine, Hospitalist, Cardiology |
| Wyoming (WY) | $310K | 0% (no state tax) | 96 | ~$323K | Family Medicine, General Surgery, Emergency Medicine |
| South Dakota (SD) | $310K | 0% (no state tax) | 92 | ~$337K | Family Medicine, Internal Medicine, Psychiatry |
| Alaska (AK) | $370K | 0% (no state tax) | 127 | ~$291K | Family Medicine, Emergency Medicine, Surgery |
| New Hampshire (NH) | $320K | 0% (no state tax) | 115 | ~$278K | Primary Care, Psychiatry, Neurology |
| California (CA) | $360K | 13.3% | 142 | ~$220K | All Specialties, Tech-adjacent roles, Research |
Sorted by effective purchasing power. COL index: 100 = national average. Salary values in thousands.
Understanding Your Compensation
Data Sources & Disclaimer
Salary data is compiled from publicly available surveys (MGMA, Doximity, Medscape) and community reports. Ranges reflect national data and vary significantly by geography, employer type, and experience. Effective salary calculations are approximations that do not account for federal tax brackets, local taxes, or deductions. Verify offers against current market data. This page is for informational purposes only and does not constitute financial or career advice.