Back to State Intelligence
Conrad 30 Slot Tracker
Real-time tracking of Conrad 30 waiver slot availability by state. Each state gets 30 slots per federal fiscal year (October 1 - September 30).
Last updated: March 25, 2026· Source: 3RNET J-1 Filled Data, FordMurray Deadlines, State DOH offices
1,196
Total Filled
of 1,500 (80%)
304
Slots Remaining
across all states
21
States Full
all slots used
29
States Available
still accepting
FY 2025 (Oct 2024 - Sep 2025)— Federal fiscal year runs October 1 to September 30. All 50 states receive exactly 30 Conrad slots. Slots reset on October 1. States marked "Fills Early" exhaust slots within the first weeks. Consider alternative pathways (HHS, ARC, DRA, SCRC) with unlimited slots.
| Flex | Alt. Pathways | Details | ||||
|---|---|---|---|---|---|---|
CACalifornia | Fills Early | 30/30 | 0 | 10 flex | HHS | View |
KYKentucky | Fills Early | 30/30 | 0 | 5 flex | ARCDRA | View |
MIMichigan | Fills Early | 30/30 | 0 | 10 flex | HHS | View |
NYNew York | Fills Early | 30/30 | 0 | 10 flex | ARCHHS | View |
TXTexas | Fills Early | 30/30 | 0 | 10 flex | HHS | View |
AZArizona | Fills All | 30/30 | 0 | None | — | View |
ARArkansas | Fills All | 30/30 | 0 | 5 flex | DRA | View |
CTConnecticut | Fills All | 30/30 | 0 | 5 flex | — | View |
FLFlorida | Fills All | 28/30 | 2 | 10 flex | SCRCHHS | View |
GAGeorgia | Fills All | 30/30 | 0 | 10 flex | ARCSCRC | View |
ILIllinois | Fills All | 28/30 | 2 | 10 flex | DRAHHS | View |
INIndiana | Fills All | 30/30 | 0 | None | — | View |
KSKansas | Fills All | 30/30 | 0 | 5 flex | — | View |
LALouisiana | Fills All | 30/30 | 0 | 10 flex | DRA | View |
MEMaine | Fills All | 30/30 | 0 | 5 flex | — | View |
MAMassachusetts | Fills All | 30/30 | 0 | 5 flex | HHS | View |
MNMinnesota | Fills All | 30/30 | 0 | 10 flex | — | View |
MOMissouri | Fills All | 30/30 | 0 | None | DRA | View |
NMNew Mexico | Fills All | 30/30 | 0 | 10 flex | — | View |
NCNorth Carolina | Fills All | 28/30 | 2 | 10 flex | ARCSCRC | View |
OHOhio | Fills All | 30/30 | 0 | 10 flex | ARCHHS | View |
OROregon | Fills All | 30/30 | 0 | 10 flex | — | View |
PAPennsylvania | Fills All | 30/30 | 0 | 10 flex | ARCHHS | View |
SCSouth Carolina | Fills All | 30/30 | 0 | 10 flex | ARCSCRC | View |
ALAlabama | Slots Available | 25/30 | 5 | 10 flex | DRASCRC | View |
AKAlaska | Slots Available | 15/30 | 15 | 5 flex | — | View |
COColorado | Slots Available | 22/30 | 8 | 10 flex | — | View |
DEDelaware | Slots Available | 18/30 | 12 | 5 flex | — | View |
HIHawaii | Slots Available | 12/30 | 18 | 5 flex | — | View |
IDIdaho | Slots Available | 14/30 | 16 | 5 flex | — | View |
IAIowa | Slots Available | 20/30 | 10 | 5 flex | — | View |
MDMaryland | Slots Available | 24/30 | 6 | 10 flex | ARC | View |
MSMississippi | Slots Available | 26/30 | 4 | 10 flex | DRASCRC | View |
MTMontana | Slots Available | 16/30 | 14 | 5 flex | — | View |
NENebraska | Slots Available | 20/30 | 10 | 5 flex | — | View |
NVNevada | Slots Available | 18/30 | 12 | 5 flex | — | View |
NHNew Hampshire | Slots Available | 16/30 | 14 | 5 flex | — | View |
NJNew Jersey | Slots Available | 22/30 | 8 | 10 flex | HHS | View |
NDNorth Dakota | Slots Available | 14/30 | 16 | 5 flex | — | View |
OKOklahoma | Slots Available | 22/30 | 8 | 5 flex | — | View |
RIRhode Island | Slots Available | 12/30 | 18 | 5 flex | — | View |
SDSouth Dakota | Slots Available | 16/30 | 14 | 5 flex | — | View |
TNTennessee | Slots Available | 26/30 | 4 | 10 flex | ARCDRA | View |
UTUtah | Slots Available | 18/30 | 12 | 5 flex | — | View |
VTVermont | Slots Available | 10/30 | 20 | 10 flex | — | View |
VAVirginia | Slots Available | 24/30 | 6 | 10 flex | ARCSCRC | View |
WAWashington | Slots Available | 22/30 | 8 | 10 flex | — | View |
WVWest Virginia | Slots Available | 20/30 | 10 | 5 flex | ARC | View |
WIWisconsin | Slots Available | 22/30 | 8 | 10 flex | — | View |
WYWyoming | Slots Available | 8/30 | 22 | 10 flex | — | View |
Data sourced from 3RNET Conrad 30 slot tracking (FY 2024 confirmed data), Health Affairs Scholar 20-year analysis, and individual state health department offices. State application windows from FordMurray Law and Miller Mayer summary. For the most current slot availability, contact the specific state health department directly.